2019 ELECTION WINNERS – PANGASINAN
GOVERNOR
| ESPINO, AMADO III (PDPLBN) | 774,557 |
VICE GOVERNOR
| LAMBINO, MARK (NPC) | 711,350 |
PROVINCIAL BOARD MEMBER
FIRST PROVDIST
| FONTELERA, DONABEL (NP) | 107,150 |
SECOND PROVDIST
| REYES, NIKIBOY (PDPLBN) | 142,780 |
THIRD PROVDIST
| VENTANILLA, VICI (NPC) | 169,725 |
FOURTH PROVDIST
| ROSARIO, JEREMY (PDPLBN) | 68,060 |
FIFTH PROVDIST
| PEREZ, CHINKY (PDPLBN) | 150,726 |
SIXTH PROVDIST
| BINCE, NOEL (PDPLBN) | 127,118 |
CONGRESSMAN
FIRST LEGDIST
| CELESTE, NOLI (NP) | 101,234 |
SECOND LEGDIST
| ESPINO, JUMEL (PDPLBN) | 126,972 |
THIRD LEGDIST
| ARENAS, BABY (PDPLBN) | 238,325 |
FOURTH LEGDIST
| DE VENECIA, TOFF (LAKAS) | 165,481 |
FIFTH LEGDIST
| GUICO, RAMON III (LAKAS) | 125,136 |
SIXTH LEGDIST
| AGABAS, TYRONE (NPC) | 202,978 |
DAGUPAN CITY
MAYOR
| LIM, BRIAN (NP) | 49,156 |
VICE MAYOR
| KUA, DEAN BRYAN (LAKAS) | 52,532 |
COUNCILOR
| 1 | REYNA, DADA (NP) | 65,711 |
| 2 | LIM, CELIA (NP) | 61,700 |
| 3 | FERNANDEZ, MICHAEL (LAKAS) | 60,300 |
| 4 | CANTO, DENNIS (LAKAS) | 58,421 |
| 5 | FABIA, MARVIN (LAKAS) | 55,018 |
| 6 | REYNA, KARLOS (LAKAS) | 53,986 |
| 7 | FLORES, CISCO JAY (NP) | 50,309 |
| 8 | TAMAYO, ATTY JOEY (LAKAS) | 46,515 |
| 9 | SAMSON, CHITO (LAKAS) | 45,109 |
| 10 | COQUIA, TERESA (LAKAS) | 42,297 |
AGNO
MAYOR
| SISON, GUALBERTO (PDPLBN) | 8,271 |
VICE MAYOR
| PAJETA, JOSE JR. (NP) | 9,391 |
COUNCILOR
| 1 | RAQUEL, RICHARD (PDPLBN) | 9,622 |
| 2 | BUNDAL, ARCHIMEDES JR. (NP) | 8,537 |
| 3 | DOROMAL, JONATHAN (NP) | 8,483 |
| 4 | NERPIO, HEROE (NP) | 8,155 |
| 5 | SAGUN, LARRY (NP) | 7,308 |
| 6 | NIVERA, LORNA (PDPLBN) | 6,931 |
| 7 | PECSON, FERDINAND (NP) | 6,725 |
| 8 | NIVERA, FRANCIS (NP) | 6,565 |
AGUILAR
MAYOR
| SAGLES, BOYET (NPC) | 6,718 |
VICE MAYOR
| ZAMUCO, DONDON (NUP) | 9,939 |
COUNCILOR
| 1 | VILLANUEVA, BELEN (PDPLBN) | 14,311 |
| 2 | SORIANO, KRISTAL (PDPLBN) | 11,170 |
| 3 | POSADAS, JESSIE (PDPLBN) | 10,440 |
| 4 | CERVANTES, RENATO (NUP) | 10,347 |
| 5 | DUMLAO, MAT (PDPLBN) | 9,751 |
| 6 | SISON, MAGDALENA (PDPLBN) | 9,526 |
| 7 | LIMOS, ANG (NUP) | 9,108 |
| 8 | REPATO, SONNY (NPC) | 8,536 |
ALAMINOS
MAYOR
| CELESTE, BRYAN (NP) | 22,498 |
VICE MAYOR
| PEREZ, ANTON (NP) | 33,509 |
COUNCILOR
| 1 | BACAY, APPLE (NP) | 25,568 |
| 2 | DIZON-SISON, CAROL (NP) | 24,788 |
| 3 | SISON-SEGUNDERA, MICHELLE (NP) | 23,717 |
| 4 | FONTELERA, JOJO (NP) | 21,506 |
| 5 | RADOC, BAN (NP) | 20,855 |
| 6 | RABAGO, VERNA (NP) | 18,823 |
| 7 | BOLING, OSCAR (PDPLBN) | 17,041 |
| 8 | RANOY, FROEBEL (NP) | 16,691 |
ALCALA
MAYOR
| CALLEJO, JOJO (PDPLBN) | 14,670 |
VICE MAYOR
| ROSQUITA, ANONG (PDPLBN) | 18,090 |
COUNCILOR
| 1 | DELA CRUZ, JR (PDPLBN) | 14,422 |
| 2 | ESPIRITU, AMOR (PDPLBN) | 14,007 |
| 3 | PEREGRINO, TOP (PDPLBN) | 12,295 |
| 4 | BAUZON, EDDIE (LAKAS) | 12,279 |
| 5 | CARAJAY, JOHNNY (PDPLBN) | 11,857 |
| 6 | CATALAN, ALDONG (PDPLBN) | 11,684 |
| 7 | CEREZO, CAMILO (PDPLBN) | 11,324 |
| 8 | RAMOS, ROBERT (PDPLBN) | 10,479 |
ANDA
MAYOR
| RARANG, JOGZ (NP) | 11,665 |
VICE MAYOR
| CAROLINO, LESEK (IND) | 12,816 |
COUNCILOR
| 1 | CATABAY, ERWIN (NP) | 13,176 |
| 2 | CABALQUINTO, BOSYONG (NP) | 11,792 |
| 3 | CARPO, ESTER (NP) | 11,683 |
| 4 | KIONGSON, LILYBETH (NP) | 11,172 |
| 5 | QUILLA, RUEL (NP) | 10,646 |
| 6 | CARANAY, MARVIN CHARLES (IND) | 10,514 |
| 7 | CACHO, CHRISTIAN (NP) | 9,919 |
| 8 | CELESTE, JOCELLE (NP) | 9,602 |
ASINGAN
MAYOR
| LOPEZ, CARLOS JR. (NPC) | 15,820 |
VICE MAYOR
| CHUA, HEIDEE (NPC) | 19,997 |
COUNCILOR
| 1 | CHUA, ATHENA IRA (NPC) | 21,412 |
| 2 | ROBENIOL, MARIVIC (NPC) | 18,811 |
| 3 | LOPEZ, MEL (NPC) | 18,401 |
| 4 | CARIG, JOHNNY MAR (PDPLBN) | 16,977 |
| 5 | PICO, JESUS (PDPLBN) | 15,372 |
| 6 | ABELLA, MARK (NPC) | 13,881 |
| 7 | CARDINEZ, MELCHOR SR. (NPC) | 13,271 |
| 8 | VIRAY, JOSELITO (PDPLBN) | 12,524 |
BALUNGAO
MAYOR
| PERALTA, RIZA (PDPLBN) | 10,482 |
VICE MAYOR
| PERALTA, PHILIPP (IND) | 11,988 |
COUNCILOR
| 1 | PERALTA, JOPING (NPC) | 8,071 |
| 2 | MINA, WILLY (NUP) | 8,004 |
| 3 | GUERZO, MARLON (PDPLBN) | 7,297 |
| 4 | TABRILLA, BOYET (PDPLBN) | 7,186 |
| 5 | LUNA, CRIS (NUP) | 6,980 |
| 6 | ALEJANDRO, BADONG (IND) | 6,953 |
| 7 | PASCUA, JOSEPH (PDPLBN) | 6,950 |
| 8 | SORIANO, AGO (PDPLBN) | 6,645 |
BANI
MAYOR
| YAMAMOTO, GWEN (NP) | 14,063 |
VICE MAYOR
| NAVARRO, BENJIE (PDPLBN) | 11,640 |
COUNCILOR
| 1 | CATABAY, RONALDO (NP) | 13,396 |
| 2 | NAVARRO, JP (IND) | 11,955 |
| 3 | RIVERA, MANDING (PDPLBN) | 11,727 |
| 4 | ESTABILLO, PHILIP (NP) | 11,045 |
| 5 | OCAMPO, ELMER (NP) | 10,529 |
| 6 | OLORES, AMY (NP) | 10,477 |
| 7 | AQUINO, WILHELM (PDPLBN) | 9,962 |
| 8 | TALANIA, NOEL (PDPLBN) | 9,657 |
BASISTA PARTIAL
MAYOR
| RESUELLO, JR. (NUP) | 9,214 |
VICE MAYOR
| BUSTARDE, DANTE (PDPLBN) | 8,925 |
COUNCILOR
| 1 | BACANI, CHRISTIAN (NUP) | 10,423 |
| 2 | DE GUZMAN, JET (NUP) | 8,002 |
| 3 | ERGUIZA, TERESITA (PDPLBN) | 7,426 |
| 4 | PEREZ, JAKE (NPC) | 7,362 |
| 5 | CAPUA, MARIÑO (NUP) | 6,934 |
| 5 | DORIA, BERNARD (NUP) | 6,934 |
| 7 | BUSTARDE, CARLOS JR. (PDPLBN) | 6,479 |
| 8 | HERMOGENO, RICARDO (PDPLBN) | 6,367 |
BAUTISTA
MAYOR
| ESPINO, AMADEO (PDPLBN) | 11,807 |
VICE MAYOR
| ESPINO, JOSEPH (PDPLBN) | 12,554 |
COUNCILOR
| 1 | GACUTAN, ROSE (PDPLBN) | 11,303 |
| 2 | MEJIA, ALBINO SR. (PDPLBN) | 10,814 |
| 3 | PETINEZ, SIMPLICIO III (PDPLBN) | 10,105 |
| 4 | AQUINO, RAEM (PDPLBN) | 8,937 |
| 5 | VILLANUEVA, JESUS (PDPLBN) | 8,922 |
| 6 | SIAHON, ENRICO (PDPLBN) | 8,670 |
| 7 | LAGUARDIA, NILO (PDPLBN) | 8,513 |
| 8 | RAMOS, DOMINADOR (PDPLBN) | 7,224 |
BAYAMBANG
MAYOR
| QUIAMBAO, CEZAR (NP) | 38,001 |
VICE MAYOR
| SABANGAN, RAUL (NP) | 38,280 |
COUNCILOR
| 1 | JUNIO, BOYING (NP) | 41,644 |
| 2 | DUMALANTA, PHILIP (NP) | 39,981 |
| 3 | RAMOS, JOSEPH VINCENT (NP) | 36,875 |
| 4 | DE VERA, BENJIE (NP) | 36,802 |
| 5 | FLORES, GERRY (NP) | 36,543 |
| 6 | TERRADO, MARTIN II (NP) | 36,007 |
| 7 | JUNIO, AMORY (NP) | 35,134 |
| 8 | UY, LEVINSON NESSUS (NP) | 33,744 |
BINALONAN
MAYOR
| GUICO, RAMON JR. (LAKAS) | 15,883 |
VICE MAYOR
| PATAGUE, MELICIO II (LAKAS) | 14,715 |
COUNCILOR
| 1 | MANAOIS, GLORY JOVELYN (LAKAS) | 16,196 |
| 2 | CABURNAY, JOSIE (LAKAS) | 16,118 |
| 3 | BAUTISTA, NOEL (LAKAS) | 14,913 |
| 4 | BALANGUE, BRYAN LOUIE (LAKAS) | 14,666 |
| 5 | GOTOC, BRYAN (PDPLBN) | 13,212 |
| 6 | ARADANAS, JERRY (LAKAS) | 12,046 |
| 7 | TAMBO, LORENZO (LAKAS) | 10,737 |
| 8 | BUQUING, ERNESTO (LAKAS) | 10,728 |
BINMALEY
MAYOR
| ROSARIO, SIMPLICIO (UNA) | 26,125 |
VICE MAYOR
| MAMENTA, EDGAR (PDPLBN) | 25,075 |
COUNCILOR
| 1 | SALAZAR, VIOLETA (PDPLBN) | 30,100 |
| 2 | SISON, AMELITO (PDPLBN) | 28,422 |
| 3 | ALIPIO, JALLEN (UNA) | 26,235 |
| 4 | VALERIO, VISMARK (PDPLBN) | 25,239 |
| 5 | CARRERA, JOSE (PDPLBN) | 22,266 |
| 6 | AUSTRIA, LUIS (PDPLBN) | 21,801 |
| 7 | DELOS ANGELES, DOUGLAS (PDPLBN) | 20,450 |
| 8 | FRANCISCO, TIBOKEL (NUP) | 20,155 |
BOLINAO
MAYOR
| CELESTE, ALFONSO (NP) | 25,801 |
VICE MAYOR
| CELESTE, RICHARD (NP) | 25,302 |
COUNCILOR
| 1 | CELESTE, GREG (NP) | 24,357 |
| 2 | ABAD, CAROL (NP) | 20,385 |
| 3 | CAMBA, JASMIN (NP) | 19,930 |
| 4 | CAASI, JOVEN (NP) | 19,820 |
| 5 | DELA CRUZ, JESUS JR. (NP) | 19,673 |
| 6 | CAASI, ANONG (NP) | 18,882 |
| 7 | CELESTE, CARLO (IND) | 18,189 |
| 8 | CASTELLANO, AMBI (NP) | 17,514 |
BUGALLON PARTIAL
MAYOR
| ESPINO, PRISCILLA (PDPLBN) | 16,353 |
VICE MAYOR
| TANDOC, WINSTON (PDPLBN) | 18,779 |
COUNCILOR
| 1 | MADRIGUERA, ROGELIO (PDPLBN) | 18,405 |
| 2 | DE GUZMAN, AISLINN (PDPLBN) | 17,988 |
| 3 | TANIGUE, ERNING (PDPLBN) | 17,726 |
| 4 | CUISON, MARLON (PDPLBN) | 17,685 |
| 5 | CANULLAS, GEMMA (NPC) | 16,068 |
| 6 | OCSAN, RAMIE (PDPLBN) | 16,066 |
| 7 | DE VERA, BERNARDO (PDPLBN) | 15,717 |
| 8 | MANAOAT, DONG (PDPLBN) | 13,296 |
BURGOS
MAYOR
| NGAYAWAN, RONALD (NP) | 4,132 |
VICE MAYOR
| GUIANG, ALBERTO JR. (NP) | 5,169 |
COUNCILOR
| 1 | TOLENTINO, ALVIN (NP) | 5,297 |
| 2 | REYES, VICTOR REGAM (NP) | 5,034 |
| 3 | NACAR, FRED CHRISTIAN (PDPLBN) | 4,686 |
| 4 | GINES, OSWARD (NP) | 4,596 |
| 5 | BONSATO, AMBONG (NP) | 4,201 |
| 6 | ROSETE, NORMAN (NP) | 4,003 |
| 7 | NAVAL, ANTONIO (NP) | 3,792 |
| 8 | RAGASA, MARK VINCENT (PDPLBN) | 3,697 |
CALASIAO
MAYOR
| BAUZON, JOSEPH ARMAN (PDPLBN) | 28,355 |
VICE MAYOR
| MESINA, MAHADEVA DAS (PDPLBN) | 29,825 |
COUNCILOR
| 1 | ACOSTA, JB (PDPLBN) | 31,993 |
| 2 | SORIANO, ARDIESON (PDPLBN) | 30,011 |
| 3 | GABRILLO, NESTOR (PDPLBN) | 27,947 |
| 4 | AFICIAL, GERALD (PDPLBN) | 26,939 |
| 5 | DE VERA, FELIPE (PDPLBN) | 26,743 |
| 6 | DANOLI, ROGELIO (PDPLBN) | 26,444 |
| 7 | MACANLALAY, KEVIN ROY (NPC) | 26,051 |
| 8 | NAVARRO, JERALD (PDPLBN) | 24,285 |
DASOL
MAYOR
| NACAR, NOEL (PDPLBN) | 9,485 |
VICE MAYOR
| BERNAL, SADONG (NP) | 11,865 |
COUNCILOR
| 1 | GABUYO, ANGELO EMMANUEL (PDPLBN) | 9,629 |
| 2 | BUSTRIA, TRIA JEAN (PDPLBN) | 9,588 |
| 3 | BUSTAMANTE-RIAZA, DRALORET (NP) | 8,979 |
| 4 | RIVERA, MANING (PDPLBN) | 8,578 |
| 5 | VERZOSA, MAK-MAK (PDPLBN) | 7,951 |
| 6 | NACAR, AVELINO JR. (PDPLBN) | 7,800 |
| 7 | ESPINOSA, NATAN LA (NP) | 7,796 |
| 8 | VERSOZA, MEMING (PDPLBN) | 7,064 |
INFANTA
MAYOR
| MARTINEZ, MARVIN (NP) | 8,361 |
VICE MAYOR
| VALLARTA, VIRGILIO (NP) | 8,043 |
COUNCILOR
| 1 | MELANIO, JEROME (NP) | 6,081 |
| 2 | DARAGAY, LUZ (PDPLBN) | 5,612 |
| 3 | MADARANG, LUIS (NP) | 5,332 |
| 4 | MANIAGO, ALEX JR. (PDPLBN) | 5,300 |
| 5 | SORIANO, ERDUL (NP) | 5,180 |
| 6 | LEGASPI, YOLANDA (NP) | 5,104 |
| 7 | MILLORA, EFREN (PDPLBN) | 4,655 |
| 8 | NAVAJAS, REMY (NP) | 4,563 |
LABRADOR
MAYOR
| ARENAS, DOMY (PDPLBN) | 6,714 |
VICE MAYOR
| ARENAS, SORAY (PDPLBN) | 5,595 |
COUNCILOR
| 1 | VINOYA, GEORGE (PDPLBN) | 9,904 |
| 2 | MISLANG, LOU (NPC) | 8,010 |
| 3 | ESTRADA, ALEX (PDPLBN) | 7,917 |
| 4 | USON, NOEL (PDPLBN) | 7,310 |
| 5 | FULGENCIO, BOBBY (NPC) | 6,555 |
| 6 | UGABAN-ALAMIS, HELEN (PDPLBN) | 6,515 |
| 7 | CAMACHO, MARK ARTHUR (NPC) | 6,172 |
| 8 | RAMOS, LIGAYA (PDPLBN) | 5,688 |
LAOAC
MAYOR
| BALDERAS, RICARDO (PDPLBN) | 11,770 |
VICE MAYOR
| GAYO, NELSON (PDPLBN) | 11,779 |
COUNCILOR
| 1 | REBUGIO, ATTY. DJ (PDPLBN) | 9,699 |
| 2 | CELINO, ANDREW (PDPLBN) | 8,418 |
| 3 | OLANDE, ELENO (PDPLBN) | 8,212 |
| 4 | SORIANO, FAUSTINO JR. (PDPLBN) | 7,621 |
| 5 | REBUGIO, EDELYN (IND) | 7,403 |
| 6 | GODOY, ROGER (IND) | 7,320 |
| 7 | ELLEAZAR, EDGAR (PDPLBN) | 6,994 |
| 8 | RODILLAS, ANONG (PDPLBN) | 6,669 |
LINGAYEN PARTIAL
MAYOR
| BATAOIL, LEOPOLDO (NUP) | 29,449 |
VICE MAYOR
| PASILIAO, NEPTHALIE (LAKAS) | 24,175 |
COUNCILOR
| 1 | MALICDEM, MAC DEXTER (LAKAS) | 28,495 |
| 2 | CRISOSTOMO, JM (NUP) | 28,192 |
| 3 | TAPIA, TENG (NUP) | 27,687 |
| 4 | ARCINUE, JC (LAKAS) | 25,505 |
| 5 | CASTAÑEDA, SHEILA (LAKAS) | 24,471 |
| 6 | CUARESMA, RASEL (NUP) | 24,278 |
| 7 | BERNAL, RANDALL (LAKAS) | 22,559 |
| 8 | FERRER, KATDONG (LAKAS) | 20,856 |
MABINI
MAYOR
| DE GUZMAN, ARIEL (PDPLBN) | 7,348 |
VICE MAYOR
| BONALOS, DARIUS (PDPLBN) | 7,854 |
COUNCILOR
| 1 | REYES, COLIN (NP) | 7,959 |
| 2 | BOLING, ROMMEL FEDERICO (PDPLBN) | 6,665 |
| 3 | MALALIS, PASTOR (PDPLBN) | 5,946 |
| 4 | BARROCAN, RICHARD (PDPLBN) | 5,528 |
| 5 | BARAO, JOSE JR. (PDPLBN) | 5,138 |
| 6 | FONTELERA, FERNANDO (IND) | 5,103 |
| 7 | BARCELONA, CHRISTIAN ZEUS (NP) | 4,958 |
| 8 | SALAS, ROWENA (PDPLBN) | 4,949 |
MALASIQUI
MAYOR
| GESLANI, NOEL (PDPLBN) | 46,692 |
VICE MAYOR
| DOMANTAY, ARMAN (PDPLBN) | 23,619 |
COUNCILOR
| 1 | BALLESTEROS, RONORICK (PDPLBN) | 32,842 |
| 2 | VELORIA, DR. ED (PDPLBN) | 32,216 |
| 3 | AUSTRIA, RODITO (PDPLBN) | 30,158 |
| 4 | DOMANTAY, KERI (PDPLBN) | 28,908 |
| 5 | ESPINOZA, KAP TONY (PDPLBN) | 28,237 |
| 6 | CAPUA, DOLORES (PDPLBN) | 25,278 |
| 7 | LAFORTEZA, RYDEL ANN (PDPLBN) | 23,327 |
| 8 | SANCHEZ, RAMELYN (PDPLBN) | 22,371 |
MANAOAG
MAYOR
| AMADOR, KIM (PDPLBN) | 29,626 |
VICE MAYOR
| CHING, DOMYCIANO (NPC) | 13,045 |
COUNCILOR
| 1 | BAUTISTA, RAMON JR. (PDPLBN) | 21,234 |
| 2 | AMADOR, JON (PDPLBN) | 20,961 |
| 3 | ARENAS-BLANCO, ANNA LYN (NUP) | 18,030 |
| 4 | PALAGANAS, PEDRO JR. (PDPLBN) | 17,507 |
| 5 | PARAAN, EDUARDO (NPC) | 14,724 |
| 6 | SALES, PAUL ANGELO (PDPLBN) | 14,628 |
| 7 | VILLACORTA, PERC (PDPLBN) | 14,413 |
| 8 | CALIZO, WILSON (PDPLBN) | 13,895 |
MANGALDAN PARTIAL
MAYOR
| LAMBINO, MARILYN (LAKAS) | 26,523 |
VICE MAYOR
| SURDILLA, JOJO (PDPLBN) | 27,643 |
COUNCILOR
| 1 | CERA, JOSEPH (PDPLBN) | 26,816 |
| 2 | ABALOS, BABY (PDPLBN) | 25,418 |
| 3 | QUINTO, DR. JOJO (PDPLBN) | 24,297 |
| 4 | SORIANO, ALDRIN (PDPLBN) | 23,717 |
| 5 | ROMERO, CHRISTOPHER (LAKAS) | 23,073 |
| 6 | MENESES, JOEL (LAKAS) | 22,411 |
| 7 | CABRERA, ATTY. JOHNNY (PDPLBN) | 21,201 |
| 8 | FRIALDE, JUVY (PDPLBN) | 20,606 |
MANGATAREM
MAYOR
| VENTENILLA, BALONG (PDPLBN) | 33,994 |
VICE MAYOR
| PUNZAL, MICHAEL MON (PDPLBN) | 21,596 |
COUNCILOR
| 1 | CALICDAN, NAPOLEON III (PDPLBN) | 25,841 |
| 2 | PASTOR, RIC JR. (PDPLBN) | 24,042 |
| 3 | PETACA, NAPOLEON (PDPLBN) | 23,315 |
| 4 | CABORNAY, CESAR (PDPLBN) | 19,006 |
| 5 | CRUZ, PHILIP THEODORE (IND) | 17,375 |
| 6 | CRUZ, JOEL (IND) | 17,189 |
| 7 | BUDIAO, CONRADO (PDPLBN) | 16,685 |
| 8 | SANCHEZ, RYAN (IND) | 16,613 |
MAPANDAN
MAYOR
| PENULIAR, DOOY (NUP) | 9,944 |
VICE MAYOR
| CALIMLIM, ASUNCION (PDPLBN) | 12,980 |
COUNCILOR
| 1 | VEGA, KARL CHRISTIAN (PDPLBN) | 14,456 |
| 2 | MARIANO, ALICE (NUP) | 10,210 |
| 3 | CALIMLIM, CAESAR FRANCIS (PDPLBN) | 10,086 |
| 4 | AQUINO, JIMMY (NUP) | 8,773 |
| 5 | BIAGTAN, JOYS PETER (PDPLBN) | 8,052 |
| 6 | TAMAYO, RUSSELL (PDPLBN) | 7,972 |
| 7 | EDEN, MAMERTO JR. (NUP) | 7,656 |
| 8 | PERIA, VENNESON (NUP) | 7,508 |
NATIVIDAD
MAYOR
| RAFAEL, RUBY (NPC) | 7,412 |
VICE MAYOR
| DE GUZMAN, JEFFERSON KEITH (IND) | 6,804 |
COUNCILOR
| 1 | RAFAEL, ROSE ANN (NPC) | 6,887 |
| 2 | BRIONES, MATEO (IND) | 6,531 |
| 3 | DANIPOG, TIRSO (IND) | 5,422 |
| 4 | SUPNET, ANDRING (PDPLBN) | 5,255 |
| 5 | CAOILE, LAURO (NPC) | 4,860 |
| 6 | ACOSTA, BOGART (IND) | 4,830 |
| 7 | ZARAGOZA, ARBEE (UNA) | 4,826 |
| 8 | NOVEDA, LITO (NP) | 4,642 |
POZORRUBIO
MAYOR
| CHAN, EMMA ZOSIMA (LAKAS) | 21,538 |
VICE MAYOR
| SALCEDO, ERNESTO SNOOKY (PDPLBN) | 18,965 |
COUNCILOR
| 1 | ABALOS, MIGUEL JR. (PDPLBN) | 16,123 |
| 2 | BALELO, MAXIMIANO (PDPLBN) | 16,007 |
| 3 | VILLANUEVA, RODRIGO (IND) | 14,690 |
| 4 | FRANCISCO, MARK LEE (LAKAS) | 14,358 |
| 5 | SALCEDO, MELECIO JR. (PDPLBN) | 14,103 |
| 6 | ESTARIS, JOVITO JR. (PDPLBN) | 13,989 |
| 7 | CARIÑO, DIOMEDES (LAKAS) | 13,635 |
| 8 | BERMUDEZ, LESTER (LAKAS) | 13,605 |
ROSALES
MAYOR
| CASARENO, SUSAN (NPC) | 22,976 |
VICE MAYOR
| COSUE, ENRIQUE JR. (IND) | 16,245 |
COUNCILOR
| 1 | CEZAR, LIAM (NPC) | 21,648 |
| 2 | TAGALICUD, ROMULO (IND) | 20,186 |
| 3 | QUIAMBAO, MANOLO (NPC) | 17,639 |
| 4 | REVITA, PATRICK (PDPLBN) | 16,776 |
| 5 | MUYA, ANTONIO (NPC) | 16,053 |
| 6 | LEAL, DOMINADOR JR. (NPC) | 15,028 |
| 7 | LICUDO, LEON JR. (NPC) | 14,893 |
| 8 | YU, REYMOND NIÑO (NPC) | 14,490 |
SAN CARLOS PARTIAL
MAYOR
| RESUELLO, AYOY (PDPLBN) | 43,013 |
VICE MAYOR
| RESUELLO, BOGS (PDPLBN) | 55,576 |
COUNCILOR
| 1 | FERMIN, BIDO (PDPLBN) | 44,093 |
| 2 | RESUELLO, JOSHUA (PDPLBN) | 43,770 |
| 3 | DE GUZMAN, RUBY (PDPLBN) | 41,086 |
| 4 | GARCIA, MANOY (PDPLBN) | 40,312 |
| 5 | SORIANO, LESTER (PDPLBN) | 38,516 |
| 6 | PANINGBATAN, MINA (PDPLBN) | 36,792 |
| 7 | CASTRO, BERT (PDPLBN) | 35,782 |
| 8 | TULAGAN, GENEROSO JR. (PDPLBN) | 33,743 |
SAN FABIAN PARTIAL
MAYOR
| AGBAYANI, CONSTANTE (PDPLBN) | 29,127 |
VICE MAYOR
| DE GUZMAN, NOY (PDPLBN) | 20,777 |
COUNCILOR
| 1 | SISON, ERROL (PDPLBN) | 20,893 |
| 2 | IBASAN, FINA (PDPLBN) | 20,320 |
| 3 | NARVASA, NESTOR (IND) | 17,510 |
| 4 | RAPALLO, MELODY (PDPLBN) | 16,993 |
| 5 | QUIRIMIT, ROBERTO (PDPLBN) | 16,724 |
| 6 | MAGLIBA, DELMUNDO (PDPLBN) | 16,721 |
| 7 | LIBUNAO, NICA (NPC) | 14,788 |
| 8 | ABRIO, RIEMZIE (PDPLBN) | 14,726 |
SAN JACINTO
MAYOR
| DE VERA, LEO (PDPLBN) | 12,207 |
VICE MAYOR
| DE VERA, ROBERT (PDPLBN) | 13,466 |
COUNCILOR
| 1 | ELLASUS, MADS (PDPLBN) | 13,129 |
| 2 | ZARATE, VIRGIE (PDPLBN) | 12,567 |
| 3 | OGOY, MANUEL (PDPLBN) | 12,220 |
| 4 | ABAOAG, PADER (PDPLBN) | 11,016 |
| 5 | SOLOMON, EVA (PDPLBN) | 10,049 |
| 6 | CALIZO, VG (PDPLBN) | 9,600 |
| 7 | CARDOZO, AMOKS (NPC) | 9,350 |
| 8 | BARCEL, JESUS (PDPLBN) | 9,088 |
SAN MANUEL
MAYOR
| PEREZ, KENNETH MARCO (NPC) | 19,834 |
VICE MAYOR
| PEREZ, ALAIN JERICO (NPC) | 19,789 |
COUNCILOR
| 1 | PEREZ, SHEILA MARIE (NPC) | 16,829 |
| 2 | FARRO, DOK (NPC) | 15,526 |
| 3 | CAUTON, JANET (NPC) | 13,429 |
| 4 | ABADES, MILTON (NPC) | 13,056 |
| 5 | MORDEN, ELIZABETH (NPC) | 13,024 |
| 6 | BARRAMEDA, ATAO (NUP) | 13,008 |
| 7 | SABATER, DANILO (NPC) | 12,793 |
| 8 | DE LEON, RAGSAC (NPC) | 12,694 |
SAN NICOLAS
MAYOR
| PRIMICIAS, ALICIA (PDPLBN) | 12,996 |
VICE MAYOR
| BRAVO, ALVIN (PDPLBN) | 14,342 |
COUNCILOR
| 1 | BRAVO, KIKO (PDPLBN) | 13,471 |
| 2 | OPERAÑA, MARICON (NPC) | 11,545 |
| 3 | PRESTOZA, RAYMOND (PDPLBN) | 11,421 |
| 4 | SALDIVAR, LEOMAR (PDPLBN) | 10,252 |
| 5 | PULIDO, AMOR (PDPLBN) | 9,376 |
| 6 | SERQUIÑA, JOSE JR. (PDPLBN) | 9,233 |
| 7 | DESCARGAR, QUEEN (PDPLBN) | 8,457 |
| 8 | SALDIVAR, DJANGO (NPC) | 7,919 |
SAN QUINTIN
MAYOR
| TIU, CLARK CECIL (NP) | 13,669 |
VICE MAYOR
| ABENOJAR, GERRY (NP) | 9,246 |
COUNCILOR
| 1 | CO, NAPOLEON (IND) | 11,372 |
| 2 | CHIU, GEOFF EMERSON (NP) | 10,970 |
| 3 | SANTOS, ARIES JEANO (IND) | 10,869 |
| 4 | FERRERIA, ARIEL (NP) | 10,843 |
| 5 | CALIMLIM, ORLANDO (NP) | 10,654 |
| 6 | DELA CRUZ, ROSEMARIE (NP) | 10,110 |
| 7 | VIADO, ALEXIS (NP) | 9,660 |
| 8 | REYES, FIDEL (NP) | 9,416 |
SANTA BARBARA
MAYOR
| DELOS SANTOS, JOEL (NPC) | 20,914 |
VICE MAYOR
| CABANGON, JUAN EMMANUEL (PDPLBN) | 26,094 |
COUNCILOR
| 1 | NAVARRO, ROGER (PDPLBN) | 21,950 |
| 2 | TORIO, RODERICK (PDPLBN) | 20,844 |
| 3 | ICO, BUENA (PDPLBN) | 20,603 |
| 4 | ZAPLAN, ROGER (PDPLBN) | 19,740 |
| 5 | TAMAYO, ANGEL (PDPLBN) | 18,894 |
